First Financial Holdings Home Page
First Financial Holdings, Inc.
Entire IR Site Press Releases Only Filings Only
Email pagePDF viewPrint viewEmail AlertRSS FeedsTear sheetMobile IR SiteSocial media sharing
Insider Transactions
Transaction History for Jerry P. GazesReturn to main ownership page
Transaction Date Action Shares Price($) Value($) Type Report Date
2/25/2011Buy2810.79302Indirect2/25/2011
11/26/2010Buy2611.71304Indirect2/25/2011
8/27/2010Buy2710.37280Indirect9/30/2010
5/21/2010Buy2113.78289Indirect9/30/2010
2/26/2010Buy2412.22293Indirect9/30/2010
11/27/2009Buy2212.98286Indirect9/30/2010
8/24/2009Buy1618.10290Indirect9/30/2009
5/22/2009Buy319.07281Indirect9/30/2009
2/27/2009Buy455.88265Indirect9/30/2009
11/21/2008Buy6718.681,252Indirect11/5/2008
11/14/2008Sell (361) 19.65 (7,094) Indirect11/14/2008
11/5/2008Buy10----Direct11/5/2008
8/25/2008Buy6322.391,411Indirect9/30/2008
5/23/2008Buy17724.164,276Indirect9/30/2008
3/24/2008Buy3722.95849Indirect9/30/2008
12/31/2007Buy8529.212,483Indirect9/30/2008
9/30/2007Buy7029.942,096Indirect9/30/2007
6/30/2007Buy7033.042,313Indirect9/30/2007
4/23/2007Sell (200) 34.41 (6,882) Indirect4/23/2007
4/23/2007Sell (200) 34.41 (6,882) Indirect4/23/2007
4/23/2007Sell (200) 34.41 (6,882) Indirect4/23/2007
4/23/2007Sell (200) 34.39 (6,878) Indirect4/23/2007
4/23/2007Sell (200) 34.39 (6,878) Indirect4/23/2007
4/23/2007Sell (200) 34.39 (6,878) Indirect4/23/2007
4/23/2007Sell (100) 34.38 (3,438) Indirect4/23/2007
4/23/2007Sell (100) 34.38 (3,438) Indirect4/23/2007
4/23/2007Sell (100) 34.38 (3,438) Indirect4/23/2007
4/23/2007Sell (400) 34.11 (13,644) Indirect4/23/2007
4/23/2007Sell (400) 34.11 (13,644) Indirect4/23/2007
4/23/2007Sell (400) 34.11 (13,644) Indirect4/23/2007
4/23/2007Sell (200) 34.10 (6,820) Indirect4/23/2007
4/23/2007Sell (200) 34.10 (6,820) Indirect4/23/2007
4/23/2007Sell (200) 34.10 (6,820) Indirect4/23/2007
4/23/2007Sell (933) 34.16 (31,871) Indirect4/23/2007
4/23/2007Sell (933) 34.16 (31,871) Indirect4/23/2007
4/23/2007Sell (933) 34.16 (31,871) Indirect4/23/2007
4/23/2007Sell (617) 34.46 (21,262) Indirect4/23/2007
4/23/2007Sell (617) 34.46 (21,262) Indirect4/23/2007
4/23/2007Sell (617) 34.46 (21,262) Indirect4/23/2007
3/31/2007Buy9434.423,235Indirect4/23/2007
Copyright © 2013 FactSet Research Systems Inc. All rights reserved.

Copyright 2013, © SNL Financial LC  Terms of Use

Please direct email transmissions to InvestorRelations@firstfinancialholdings.com